Description
| Availablity | In Stock |
|---|
$423.62
| Availablity | In Stock |
|---|
| Availablity | In Stock |
|---|
| Appearance | Amber |
|---|---|
| Addicitive Content | Anti-oxidants |
| Base Oil Type | Mineral Oil |
| Operating Temp Range Deg C | -9 to 130 |
| Operating Temp Range Deg C | Ambient |
|---|---|
| Density Kg M3 | 900 |
| Viscosity Index | N/a |
| Appearance | Clear |
| Flash Point Deg C | -9 |
|---|---|
| Base Oil Type | Mineral |
| Density Kg M3 | 270 |
| Appearance | 930 |
| Appearance | 900 |
|---|---|
| Pour Point Deg C | N/a |
| Flash Point Deg C | -17 |
| Addicitive Content | Light Amber |


Reviews
There are no reviews yet.