-
$143,850.00
Key Attributes:
| Maximum Short Circuit Current | 145 |
|---|
| Phase | Three |
|---|
| Rated Input Dc Power | 175000 |
|---|
| Ac Voltage Nominal | 400/230 |
|---|
-
$5,670.00
Key Attributes:
| Maximum Short Circuit Current | 20 |
|---|
| Phase | Na |
|---|
| Rated Input Dc Power | 1200 |
|---|
| Ac Voltage Nominal | 220/230 |
|---|
-
$172,200.00
Key Attributes:
| Maximum Short Circuit Current | 23 |
|---|
| Phase | Three |
|---|
| Rated Input Dc Power | 22950 |
|---|
| Ac Voltage Nominal | 400/230 |
|---|