-
$24.07
Key Attributes:
| Sheilding Type | Na |
|---|
| Insulation Type | Fr Type D |
|---|
| Conductor Class | Flexible |
|---|
| Size – Sq Mm | 0.5 |
|---|
-
$442.50
Key Attributes:
| Color | Black |
|---|
| Conductor Class | Stranded |
|---|
| Voltage Rating | 300/500 V |
|---|
| Insulation Type | Hdpe |
|---|
-
$33.69
Key Attributes:
| Sheilding Type | Na |
|---|
| Insulation Type | Fr Type D |
|---|
| Conductor Class | Flexible |
|---|
| Size – Sq Mm | 0.75 |
|---|
-
-
$385.86
Key Attributes:
| Voltage Rating | 300/500 V |
|---|
| Core – Pair – Triad – Quad | 2p |
|---|
| Size – Sq Mm | 1 |
|---|
| Sheilding Type | Overall Al-mylar |
|---|
-
$61.48
Key Attributes:
| Sheilding Type | Na |
|---|
| Insulation Type | Fr-lsh Type D |
|---|
| Conductor Class | Flexible |
|---|
| Size – Sq Mm | 1.5 |
|---|
-
$199.42
Key Attributes:
| Voltage Rating | 1100 V |
|---|
| Inner Sheath Material | Na |
|---|
| Insulation Type | Pvc Type D |
|---|
| Color | Black |
|---|
-
$258.42
Key Attributes:
| Voltage Rating | 1100 V |
|---|
| Inner Sheath Material | Na |
|---|
| Insulation Type | Pvc Type D |
|---|
| Color | Black |
|---|
-
$101.66
Key Attributes:
| Sheilding Type | Na |
|---|
| Insulation Type | Fr-lsh Type D |
|---|
| Conductor Class | Flexible |
|---|
| Size – Sq Mm | 2.5 |
|---|
-
$706.23
Key Attributes:
| Conductor Class | Stranded |
|---|
| Color | Black |
|---|
| Type of Armour | Gi Wire |
|---|
| Size – Sq Mm | 2.5 |
|---|
-
$585.28
Key Attributes:
| Voltage Rating | 1100 V |
|---|
| Size – Sq Mm | 2.5 |
|---|
| Inner Sheath Material | Pvc St1 |
|---|
| Color | Black |
|---|
-
$315.65
Key Attributes:
| Voltage Rating | 1100 V |
|---|
| Inner Sheath Material | Na |
|---|
| Insulation Type | Pvc Type D |
|---|
| Color | Black |
|---|
-
$249.98
Key Attributes:
| Insulation Type | Pvc Type D |
|---|
| Sheilding Type | Na |
|---|
| Conductor Material | Copper |
|---|
| Voltage Rating | 1100 V |
|---|
-
$910.67
Key Attributes:
| Conductor Class | Stranded |
|---|
| Color | Black |
|---|
| Type of Armour | Gi Wire |
|---|
| Size – Sq Mm | 2.5 |
|---|
-
$425.98
Key Attributes:
| Voltage Rating | 1100 V |
|---|
| Inner Sheath Material | Na |
|---|
| Insulation Type | Pvc Type D |
|---|
| Color | Black |
|---|
-
$8,434.64
Key Attributes:
| Conductor Class | Stranded |
|---|
| Inner Sheath Material | Pvc St2 |
|---|
| Size – Sq Mm | 300 |
|---|
| Core – Pair – Triad – Quad | 3 |
|---|
-
$7,495.95
Key Attributes:
| Sheilding Type | Na |
|---|
| Type of Armour | Gi Strip |
|---|
| Inner Sheath Material | Pvc Tape Wrapped |
|---|
| Size – Sq Mm | 300 |
|---|
-
$2,337.58
| Conductor Class | Flexible |
|---|
| Insulation Type | Hofr |
|---|
| Type of Armour | Na |
|---|
| Inner Sheath Material | Na |
|---|
-
$22,066.00
Key Attributes:
| Sheilding Type | Ocerall Al Foil+al Alloy Braid |
|---|
| Insulation Type | Hdpe |
|---|
| Inner Sheath Material | Pvc St1 |
|---|
| Conductor Class | Solid |
|---|