-
$4,071.00
Key Attributes:
| Driver Type | Interl Drivers |
|---|
| Sensors | Not Available |
|---|
| Efficiency | 116.6666667 |
|---|
| Luminous | 21000 |
|---|
-
$21,240.00
Key Attributes:
| Luminous | 36000 |
|---|
| Color Temperature | 6500k |
|---|
| Beam Angle | Nb |
|---|
| Color Reading Index Cri | >95 |
|---|
-
$295.00
Key Attributes:
| Voltage | 220 to 240 V |
|---|
| Driver Type | Interl Drivers |
|---|
| Efficiency | 100 |
|---|
| Wattage | 5 |
|---|
-
$11,800.00
Key Attributes:
| Luminous | 5000 |
|---|
| Color Reading Index Cri | >80 |
|---|
| Wattage | 60 |
|---|
| Voltage | 220 to 240 V |
|---|
-
$0.00
Key Attributes:
| Efficiency | 137.1428571 |
|---|
| Ip Rating | Ip 65 |
|---|
| Voltage | 220 to 240 V |
|---|
| Beam Angle | 120 Degree |
|---|