-
$26.55
Key Attributes:
| Core – Pair – Triad – Quad | 2 |
|---|
| Size – Sq Mm | 0.5 |
|---|
| Conductor Material | Solid Electrolytic Annealed Copper |
|---|
| Insulation Type | High-density Polyethylene (hdpe) I |
|---|
-
$54.22
Key Attributes:
| Insulation Type | Fire-retardant (fr) Pvc Compound |
|---|
| Voltage Rating | 50 V |
|---|
| Conductor Material | Bright Annealed Electrolytic-grade Copper |
|---|
| Conductor Class | Multi-stranded Copper |
|---|
-
$5,144.80
Key Attributes:
| Size – Sq Mm | 1 |
|---|
| Insulation Type | Fr |
|---|
| Color | Black |
|---|
| Conductor Material | Copper |
|---|
-
$28.08
Key Attributes:
| Insulation Type | Fr |
|---|
| Conductor Class | Flexible |
|---|
| Size – Sq Mm | 1 |
|---|
| Voltage Rating | 1100v |
|---|
-
$42.72
Key Attributes:
| Insulation Type | Frls |
|---|
| Conductor Class | Flexible |
|---|
| Size – Sq Mm | 1.5 |
|---|
| Voltage Rating | 1100v |
|---|
-
$67.67
Key Attributes:
| Insulation Type | Fr |
|---|
| Conductor Class | Flexible |
|---|
| Size – Sq Mm | 2.5 |
|---|
| Voltage Rating | 1100v |
|---|
-
$97.76
Key Attributes:
| Conductor Material | Tinned Copper |
|---|
| Type of Armour | Na |
|---|
| Color | Black/red |
|---|
| Conductor Class | Flexible |
|---|
-
$29.23
Key Attributes:
| Insulation Type | Hdpe |
|---|
| Sheilding Type | Hdpe |
|---|
| Conductor Material | Fiber |
|---|
| Core – Pair – Triad – Quad | Single Mode |
|---|
-
$25,830.20
Key Attributes:
| Conductor Class | Solid |
|---|
| Size – Sq Mm | Cat6 |
|---|
| Type of Armour | Unarmoured |
|---|
| Inner Sheath Material | Na |
|---|