Description
| Availablity | In Stock |
|---|
$58,380.00
| Availablity | In Stock |
|---|
| Availablity | In Stock |
|---|
| Max Input Voltage | 600 |
|---|---|
| Max Input Short Circuit Curren | 25 |
| Inv Kw | 3 |
| Number of Mppts | 1 |
| Maximum Short Circuit Current | 20 |
|---|---|
| Phase | Na |
| Rated Input Dc Power | 1200 |
| Ac Voltage Nominal | 220/230 |
| Maximum Short Circuit Current | 145 |
|---|---|
| Phase | Three |
| Rated Input Dc Power | 175000 |
| Ac Voltage Nominal | 400/230 |
| Inv Kw | 125 |
|---|---|
| Mppt Operating Voltage Range | 180 ~ 1000 |
| Phase | 3 Ph |
| Max Input Short Circuit Curren | 52.5 |


Reviews
There are no reviews yet.